GoIQ CRM Plans
GoIQ was thoughtfully priced with the business owner in mind, ensuring it remains accessible and affordable for everyone. Whether you’re in the service industry, a retailer, running a restaurant, or anything in between, we’ve got all your CRM needs covered. GoIQ is designed with your business in mind—offering affordable and accessible CRM solutions for every industry.
Connect | Grow | Scale | |
---|---|---|---|
Users Included | 2 Users | 5 Users | 10 Users |
Contacts | 1,000 Contacts | 4,000 Contacts | 12,000 Contacts |
CRM | |||
Missed Call Text Back | |||
2 Way Text and Email | |||
Email Marketing | |||
Real-Time Notifications | |||
Access to Mobile App | |||
Calendar | |||
Facebook Messenger | |||
GMB Messaging | |||
GMB Call Tracking | |||
Reporting | |||
Marketing Automation | |||
Workflows | |||
SMS and Email Templates | |||
Broadcast Messaging | |||
Reputation Management | |||
Task Management | |||
Social Planner | |||
Opportunities | |||
Sales Pipeline Management | |||
Proposals, Estimates, Invoices | |||
Forms | |||
Text To Pay | |||
Landing Pages | |||
Smart Lists | |||
Surveys | |||
Trigger Links | |||
Funnel Builder | |||
Memberships | |||
Campaigns | |||
Setup Fee | $497 | $997 | $1,297 |
Monthly Fee | $297 | $497 | $697 |
Get one-on-one advice on how to
streamline your business operations with GoIQ.
No credit card required.